Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4857
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)627
Total net amount (stored)£1,289,612.40
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 37 | £14,304.21 |
| 24_25 | 97 | £260,881.06 |
| 23_24 | 114 | £228,608.64 |
| 22_23 | 106 | £246,832.11 |
| 21_22 | 88 | £252,315.86 |
| 20_21 | 131 | £241,112.31 |
| 19_20 | 42 | £45,558.21 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 23 | £10,758.79 |
| Accommodation | 14 | £3,545.42 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 9 Sept 2025 | Accommodation | MP overnight in London | — | Paid | £147.00 |
| 29 Aug 2025 | Office Costs | Printer, photocopier & scanner | — | Paid | £127.20 |
| 27 Aug 2025 | Office Costs | Office printer usage | — | Paid | £306.91 |
| 11 Aug 2025 | Office Costs | Landline | — | Paid | £103.66 |
| 15 Jul 2025 | Office Costs | Landline | — | Paid | £103.66 |
| 15 Jul 2025 | Accommodation | MP, [***] [***] [***] overnight in London | — | Paid | £674.74 |
| 9 Jul 2025 | Accommodation | MP overnight in London. | — | Paid | £177.38 |
| 8 Jul 2025 | Accommodation | MP overnight in London. Cancelled but charged due to Parliamentary vote on the 9th July and a schedule change for the MP | — | Paid | £229.00 |
| 1 Jul 2025 | Accommodation | MP overnight in London. | — | Paid | £221.40 |
| 30 Jun 2025 | Office Costs | Electricity | — | Paid | £395.51 |
| 30 Jun 2025 | Accommodation | MP overnight in London | — | Paid | £189.05 |
| 24 Jun 2025 | Accommodation | MP overnight in London | — | Paid | £220.00 |
| 17 Jun 2025 | Accommodation | MP overnight in London. | — | Paid | £167.00 |
| 12 Jun 2025 | Office Costs | Landline | — | Paid | £103.66 |
| 10 Jun 2025 | Accommodation | MP overnight in London | — | Paid | £224.00 |
| 3 Jun 2025 | Office Costs | Printer, photocopier & scanner | — | Paid | £127.20 |
| 2 Jun 2025 | Accommodation | MP overnight in London | — | Paid | £440.00 |
| 29 May 2025 | Office Costs | — | — | Paid | £125.00 |
| 27 May 2025 | Office Costs | Office printer usage | — | Paid | £162.71 |
| 27 May 2025 | Office Costs | Office printer usage | — | Paid | £162.71 |
Claims page 1 of 31
PreviousNext